Wine (Mid-Range, 750ml): South Korea vs United States
How much does Wine (Mid-Range, 750ml) cost in South Korea compared to United States?
๐ฐ๐ท
South Korea
CheaperLocal Price
โฉ14,000
USD Equivalent
$10.20 Est.
๐บ๐ธ
United States
Local Price
$10.33
USD Equivalent
$10.33 โ Verified
Summary
Wine (Mid-Range, 750ml) is 1.3% cheaper in South Korea ๐ฐ๐ท compared to United States. You would save approximately $0.13 by buying in South Korea.
Why Is Wine (Mid-Range, 750ml) Priced Similarly in South Korea?
South Korea and United States are priced within 1% of each other for Wine (Mid-Range, 750ml), suggesting similar economic conditions, tax structures, or trade agreements between these markets.
Ad โ In-Content
Wine (Mid-Range, 750ml) โ All Country Prices
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data โ see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | ๐ป๐ณVietnam | 132.000ย โซ | $5.40Cheapest | Est. |
| 2 | ๐ท๐บRussia | 552ย โฝ | $6.00 | Est. |
| 3 | ๐ณ๐ฌNigeria | โฆ9,300 | $6.00 | Est. |
| 4 | ๐จ๐ดColombia | $ย 24.000 | $6.00 | Est. |
| 5 | ๐ฆ๐ทArgentina | $ย 5.700 | $6.60 | Est. |
| 6 | ๐ฟ๐ฆSouth Africa | Rย 122 | $6.60 | Est. |
| 7 | ๐ต๐ฑPoland | 26,73ย zล | $6.60 | Est. |
| 8 | ๐ต๐ญPhilippines | โฑ373 | $6.60 | Est. |
| 9 | ๐จ๐ณChina | ยฅ52.20 | $7.20 | Est. |
| 10 | ๐ฒ๐ฝMexico | $124 | $7.20 | Est. |
| 11 | ๐ง๐ทBrazil | R$ย 38,77 | $7.80 | Est. |
| 12 | ๐ต๐นPortugal | 7,73ย โฌ | $8.40 | Est. |
| 13 | ๐ฎ๐ณIndia | โน701 | $8.40 | Est. |
| 14 | ๐ช๐ธSpain | 8,28ย โฌ | $9.00 | Est. |
| 15 | ๐น๐ผTaiwan | $284 | $9.00 | Est. |
| 16 | ๐ช๐ฌEgypt | โูขูฉูงย ุฌ.ู .โ | $9.60 | Est. |
| 17 | ๐ฎ๐นItaly | 8,83ย โฌ | $9.60 | Est. |
| 18 | ๐น๐ญThailand | เธฟ341 | $9.60 | Est. |
| 19 | ๐ฉ๐ชGermany | 9,38ย โฌ | $10.20 | Est. |
| 20 | ๐ฆ๐นAustria | โฌย 9,38 | $10.20 | Est. |
| 21 | ๐ฐ๐ทSouth Korea | โฉ14,000 | $10.20 | Est. |
| 22 | ๐บ๐ธUnited States | $10.33 | $10.33 | โ US Bureau of Labor Statistics (official regional average retail prices) |
| 23 | ๐ฏ๐ตJapan | ๏ฟฅ1,600 | $10.80 | Est. |
| 24 | ๐ฎ๐ฉIndonesia | Rpย 170.000 | $10.80 | Est. |
| 25 | ๐ซ๐ทFrance | 9,94ย โฌ | $10.80 | Est. |
| 26 | ๐ณ๐ฑNetherlands | โฌย 11,04 | $12.00 | Est. |
| 27 | ๐ฌ๐งUnited Kingdom | ยฃ11.38 | $14.40 | Est. |
| 28 | ๐จ๐ฆCanada | $20.40 | $15.00 | Est. |
| 29 | ๐ณ๐ฟNew Zealand | $25.43 | $15.60 | Est. |
| 30 | ๐ฎ๐ชIreland | โฌ14.35 | $15.60 | Est. |
| 31 | ๐ฆ๐บAustralia | $25.87 | $16.80 | Est. |
| 32 | ๐จ๐ญSwitzerland | CHFย 14.78 | $16.80 | Est. |
| 33 | ๐ฒ๐พMalaysia | RMย 83.70 | $18.00 | Est. |
| 34 | ๐น๐ทTurkey | โบ624 | $19.20 | Est. |
| 35 | ๐ฆ๐ชUAE | โ88.08ย ุฏ.ุฅ.โ | $24.00 | Est. |
| 36 | ๐ธ๐ชSweden | 252ย kr | $24.00 | Est. |
| 37 | ๐ธ๐ฌSingapore | $35.38 | $26.40 | Est. |
| 38 | ๐ณ๐ดNorway | 321ย kr | $30.00 | Est. |
Other Comparisons for Wine (Mid-Range, 750ml)
๐ฐ๐ท South Korea vs ๐ฆ๐ท Argentina๐ฐ๐ท South Korea vs ๐ฆ๐บ Australia๐ฐ๐ท South Korea vs ๐ฆ๐น Austria๐ฐ๐ท South Korea vs ๐ง๐ท Brazil๐ฐ๐ท South Korea vs ๐จ๐ฆ Canada๐ฐ๐ท South Korea vs ๐จ๐ณ China๐ฐ๐ท South Korea vs ๐จ๐ด Colombia๐ฐ๐ท South Korea vs ๐ช๐ฌ Egypt๐ฐ๐ท South Korea vs ๐ซ๐ท France๐ฐ๐ท South Korea vs ๐ฉ๐ช Germany