Honda Civic (Base Sedan) Price Comparison
Popular compact sedan with excellent fuel economy. Prices compared across 40 countries.
Cheapest
🇮🇳 India
$15,090
Most Expensive
🇸🇬 Singapore
$72,000
Countries
40
with price data
Price of Honda Civic (Base Sedan) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data — see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | 🇮🇳India | ₹12,60,000 | $15,090Cheapest | Est. |
| 2 | 🇨🇳China | ¥147,900 | $20,400 | Est. |
| 3 | 🇯🇵Japan | ¥3,200,000 | $21,333 | Est. |
| 4 | 🇰🇷South Korea | ₩28,728,000 | $21,600 | Est. |
| 5 | 🇸🇦Saudi Arabia | ٨١٬٠٠٠ ر.س. | $21,600 | Est. |
| 6 | 🇨🇦Canada | $30,250 | $22,083 | Est. |
| 7 | 🇹🇼Taiwan | $718,200 | $22,800 | Est. |
| 8 | 🇩🇪Germany | 20.976 € | $22,800 | Est. |
| 9 | 🇦🇪UAE | 87,000 د.إ. | $23,690 | Est. |
| 10 | 🇺🇸United States | $24,250 | $24,250 | Est. |
| 11 | 🇦🇺Australia | $38,500 | $25,025 | Est. |
| 12 | 🇪🇸Spain | 23.184 € | $25,200 | Est. |
| 13 | 🇮🇹Italy | 23.184 € | $25,200 | Est. |
| 14 | 🇵🇱Poland | 102 060 zł | $25,200 | Est. |
| 15 | 🇨🇭Switzerland | CHF 22'176 | $25,200 | Est. |
| 16 | 🇫🇷France | 24 288 € | $26,400 | Est. |
| 17 | 🇦🇹Austria | € 24.288 | $26,400 | Est. |
| 18 | 🇲🇽Mexico | $454,080 | $26,400 | Est. |
| 19 | 🇲🇾Malaysia | RM 122,760 | $26,400 | Est. |
| 20 | 🇳🇴Norway | 282 480 kr | $26,400 | Est. |
| 21 | 🇵🇹Portugal | 25 392 € | $27,600 | Est. |
| 22 | 🇿🇦South Africa | R 510 600 | $27,600 | Est. |
| 23 | 🇧🇷Brazil | R$ 155.000 | $28,235 | Est. |
| 24 | 🇳🇿New Zealand | $46,162 | $28,320 | Est. |
| 25 | 🇹🇭Thailand | ฿990,000 | $28,393 | Est. |
| 26 | 🇵🇭Philippines | ₱1,627,200 | $28,800 | Est. |
| 27 | 🇮🇪Ireland | €26,496 | $28,800 | Est. |
| 28 | 🇷🇺Russia | 2 649 600 ₽ | $28,800 | Est. |
| 29 | 🇸🇪Sweden | 302 400 kr | $28,800 | Est. |
| 30 | 🇵🇰Pakistan | Rs 8,400,000 | $30,000 | Est. |
| 31 | 🇨🇴Colombia | $ 118.500.000 | $30,000 | Est. |
| 32 | 🇳🇱Netherlands | € 28.704 | $31,200 | Est. |
| 33 | 🇮🇩Indonesia | Rp 489.840.000 | $31,200 | Est. |
| 34 | 🇪🇬Egypt | ٩٦٤٬٠٨٠ ج.م. | $31,200 | Est. |
| 35 | 🇻🇳Vietnam | 764.400.000 ₫ | $31,200 | Est. |
| 36 | 🇳🇬Nigeria | ₦52,080,000 | $33,600 | Est. |
| 37 | 🇬🇧United Kingdom | £27,000 | $34,182 | Est. |
| 38 | 🇹🇷Turkey | ₺1.400.000 | $40,936 | Est. |
| 39 | 🇦🇷Argentina | $ 37.584.000 | $43,200 | Est. |
| 40 | 🇸🇬Singapore | $96,480 | $72,000 | Est. |
Ad — In-Content