IKEA KALLAX Shelf Unit (4x2) Price Comparison
Versatile 8-cube shelving unit for storage and display. Prices compared across 40 countries.
Cheapest
๐ต๐ฐ Pakistan
$21.78
Most Expensive
๐จ๐ญ Switzerland
$158
Countries
40
with price data
Price of IKEA KALLAX Shelf Unit (4x2) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data โ see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | ๐ต๐ฐPakistan | Rsย 6,098 | $21.78Cheapest | Est. |
| 2 | ๐ป๐ณVietnam | 679.000ย โซ | $27.72 | Est. |
| 3 | ๐ฎ๐ณIndia | โน2,315 | $27.72 | Est. |
| 4 | ๐ช๐ฌEgypt | โูจูฅูงย ุฌ.ู .โ | $27.72 | Est. |
| 5 | ๐ณ๐ฌNigeria | โฆ46,035 | $29.70 | Est. |
| 6 | ๐ต๐ญPhilippines | โฑ1,790 | $31.68 | Est. |
| 7 | ๐ฎ๐ฉIndonesia | Rpย 497.000 | $31.68 | Est. |
| 8 | ๐จ๐ดColombia | $ย 137.000 | $34.65 | Est. |
| 9 | ๐น๐ญThailand | เธฟ1,336 | $37.62 | Est. |
| 10 | ๐ฆ๐ทArgentina | $ย 34.000 | $39.60 | Est. |
| 11 | ๐ท๐บRussia | 3ย 643ย โฝ | $39.60 | Est. |
| 12 | ๐ฒ๐พMalaysia | RMย 184 | $39.60 | Est. |
| 13 | ๐ฟ๐ฆSouth Africa | Rย 824 | $44.55 | Est. |
| 14 | ๐จ๐ณChina | ยฅ323 | $44.55 | Est. |
| 15 | ๐ฒ๐ฝMexico | $766 | $44.55 | Est. |
| 16 | ๐น๐ทTurkey | โบ1.544 | $47.52 | Est. |
| 17 | ๐ต๐ฑPoland | 200ย zล | $49.50 | Est. |
| 18 | ๐ง๐ทBrazil | R$ย 271 | $54.45 | Est. |
| 19 | ๐น๐ผTaiwan | $2,027 | $64.35 | Est. |
| 20 | ๐ต๐นPortugal | 63,76ย โฌ | $69.30 | Est. |
| 21 | ๐ช๐ธSpain | 72,86ย โฌ | $79.20 | Est. |
| 22 | ๐ธ๐ฆSaudi Arabia | โูขูฉูงย ุฑ.ุณ.โ | $79.20 | Est. |
| 23 | ๐ฐ๐ทSouth Korea | โฉ119,000 | $89.10 | Est. |
| 24 | ๐ฎ๐นItaly | 81,97ย โฌ | $89.10 | Est. |
| 25 | ๐ฆ๐ชUAE | โ327ย ุฏ.ุฅ.โ | $89.10 | Est. |
| 26 | ๐ฏ๐ตJapan | ๏ฟฅ15,000 | $99.00 | Est. |
| 27 | ๐บ๐ธUnited States | $99.00 | $99.00 | Est. |
| 28 | ๐ฆ๐นAustria | โฌย 91,08 | $99.00 | Est. |
| 29 | ๐ฉ๐ชGermany | 91,08ย โฌ | $99.00 | Est. |
| 30 | ๐จ๐ฆCanada | $137 | $101 | Est. |
| 31 | ๐ซ๐ทFrance | 95,63ย โฌ | $104 | Est. |
| 32 | ๐ธ๐ฌSingapore | $139 | $104 | Est. |
| 33 | ๐ฌ๐งUnited Kingdom | ยฃ82.12 | $104 | Est. |
| 34 | ๐ณ๐ฑNetherlands | โฌย 95,63 | $104 | Est. |
| 35 | ๐ฎ๐ชIreland | โฌ100 | $109 | Est. |
| 36 | ๐ณ๐ฟNew Zealand | $178 | $109 | Est. |
| 37 | ๐ฆ๐บAustralia | $175 | $114 | Est. |
| 38 | ๐ธ๐ชSweden | 1ย 299ย kr | $124 | Est. |
| 39 | ๐ณ๐ดNorway | 1ย 536ย kr | $144 | Est. |
| 40 | ๐จ๐ญSwitzerland | CHFย 139 | $158 | Est. |
Ad โ In-Content