Kia EV6 (Standard Range) Price Comparison
Award-winning Korean electric crossover. Prices compared across 40 countries.
Cheapest
🇯🇵 Japan
$36,210
Most Expensive
🇸🇬 Singapore
$127,800
Countries
40
with price data
Price of Kia EV6 (Standard Range) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data — see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | 🇯🇵Japan | ¥5,432,000 | $36,210Cheapest | Est. |
| 2 | 🇨🇳China | ¥262,523 | $36,210 | Est. |
| 3 | 🇰🇷South Korea | ₩50,992,000 | $38,340 | Est. |
| 4 | 🇸🇦Saudi Arabia | ١٤٣٬٧٧٥ ر.س. | $38,340 | Est. |
| 5 | 🇦🇪UAE | 148,525 د.إ. | $40,470 | Est. |
| 6 | 🇹🇼Taiwan | $1,274,805 | $40,470 | Est. |
| 7 | 🇩🇪Germany | 37.232 € | $40,470 | Est. |
| 8 | 🇺🇸United States | $42,600 | $42,600 | Est. |
| 9 | 🇪🇸Spain | 41.152 € | $44,730 | Est. |
| 10 | 🇮🇹Italy | 41.152 € | $44,730 | Est. |
| 11 | 🇵🇱Poland | 181 157 zł | $44,730 | Est. |
| 12 | 🇨🇭Switzerland | CHF 39'362 | $44,730 | Est. |
| 13 | 🇨🇦Canada | $60,833 | $44,730 | Est. |
| 14 | 🇫🇷France | 43 111 € | $46,860 | Est. |
| 15 | 🇮🇳India | ₹39,12,810 | $46,860 | Est. |
| 16 | 🇦🇹Austria | € 43.111 | $46,860 | Est. |
| 17 | 🇲🇽Mexico | $805,992 | $46,860 | Est. |
| 18 | 🇲🇾Malaysia | RM 217,899 | $46,860 | Est. |
| 19 | 🇳🇴Norway | 501 402 kr | $46,860 | Est. |
| 20 | 🇿🇦South Africa | R 906 315 | $48,990 | Est. |
| 21 | 🇵🇹Portugal | 45 071 € | $48,990 | Est. |
| 22 | 🇬🇧United Kingdom | £38,702 | $48,990 | Est. |
| 23 | 🇦🇺Australia | $75,445 | $48,990 | Est. |
| 24 | 🇳🇿New Zealand | $81,937 | $50,268 | Est. |
| 25 | 🇵🇭Philippines | ₱2,888,280 | $51,120 | Est. |
| 26 | 🇮🇪Ireland | €47,030 | $51,120 | Est. |
| 27 | 🇷🇺Russia | 4 703 040 ₽ | $51,120 | Est. |
| 28 | 🇸🇪Sweden | 536 760 kr | $51,120 | Est. |
| 29 | 🇹🇭Thailand | ฿1,814,760 | $51,120 | Est. |
| 30 | 🇵🇰Pakistan | Rs 14,910,000 | $53,250 | Est. |
| 31 | 🇨🇴Colombia | $ 210.338.000 | $53,250 | Est. |
| 32 | 🇳🇱Netherlands | € 50.950 | $55,380 | Est. |
| 33 | 🇮🇩Indonesia | Rp 869.466.000 | $55,380 | Est. |
| 34 | 🇪🇬Egypt | ١٬٧١١٬٢٤٢ ج.م. | $55,380 | Est. |
| 35 | 🇻🇳Vietnam | 1.356.810.000 ₫ | $55,380 | Est. |
| 36 | 🇳🇬Nigeria | ₦92,442,000 | $59,640 | Est. |
| 37 | 🇧🇷Brazil | R$ 317.583 | $63,900 | Est. |
| 38 | 🇹🇷Turkey | ₺2.353.650 | $72,420 | Est. |
| 39 | 🇦🇷Argentina | $ 66.712.000 | $76,680 | Est. |
| 40 | 🇸🇬Singapore | $171,252 | $127,800 | Est. |
Ad — In-Content