Range Rover Sport (Base) Price Comparison
Luxury SUV with off-road capability and premium interior. Prices compared across 40 countries.
Cheapest
🇯🇵 Japan
$70,550
Most Expensive
🇸🇬 Singapore
$249,000
Countries
40
with price data
Price of Range Rover Sport (Base) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data — see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | 🇯🇵Japan | ¥10,583,000 | $70,550Cheapest | Est. |
| 2 | 🇨🇳China | ¥511,488 | $70,550 | Est. |
| 3 | 🇰🇷South Korea | ₩99,351,000 | $74,700 | Est. |
| 4 | 🇸🇦Saudi Arabia | ٢٨٠٬١٢٥ ر.س. | $74,700 | Est. |
| 5 | 🇦🇪UAE | 289,380 د.إ. | $78,850 | Est. |
| 6 | 🇹🇼Taiwan | $2,483,775 | $78,850 | Est. |
| 7 | 🇩🇪Germany | 72.542 € | $78,850 | Est. |
| 8 | 🇺🇸United States | $83,000 | $83,000 | Est. |
| 9 | 🇪🇸Spain | 80.178 € | $87,150 | Est. |
| 10 | 🇮🇹Italy | 80.178 € | $87,150 | Est. |
| 11 | 🇵🇱Poland | 352 958 zł | $87,150 | Est. |
| 12 | 🇨🇭Switzerland | CHF 76'692 | $87,150 | Est. |
| 13 | 🇨🇦Canada | $118,524 | $87,150 | Est. |
| 14 | 🇫🇷France | 83 996 € | $91,300 | Est. |
| 15 | 🇮🇳India | ₹76,23,550 | $91,300 | Est. |
| 16 | 🇦🇹Austria | € 83.996 | $91,300 | Est. |
| 17 | 🇲🇽Mexico | $1,570,360 | $91,300 | Est. |
| 18 | 🇲🇾Malaysia | RM 424,545 | $91,300 | Est. |
| 19 | 🇳🇴Norway | 976 910 kr | $91,300 | Est. |
| 20 | 🇿🇦South Africa | R 1 765 825 | $95,450 | Est. |
| 21 | 🇵🇹Portugal | 87 814 € | $95,450 | Est. |
| 22 | 🇬🇧United Kingdom | £75,406 | $95,450 | Est. |
| 23 | 🇦🇺Australia | $146,993 | $95,450 | Est. |
| 24 | 🇳🇿New Zealand | $159,642 | $97,940 | Est. |
| 25 | 🇵🇭Philippines | ₱5,627,400 | $99,600 | Est. |
| 26 | 🇮🇪Ireland | €91,632 | $99,600 | Est. |
| 27 | 🇷🇺Russia | 9 163 200 ₽ | $99,600 | Est. |
| 28 | 🇸🇪Sweden | 1 045 800 kr | $99,600 | Est. |
| 29 | 🇹🇭Thailand | ฿3,535,800 | $99,600 | Est. |
| 30 | 🇵🇰Pakistan | Rs 29,050,000 | $103,750 | Est. |
| 31 | 🇨🇴Colombia | $ 409.813.000 | $103,750 | Est. |
| 32 | 🇳🇱Netherlands | € 99.268 | $107,900 | Est. |
| 33 | 🇮🇩Indonesia | Rp 1.694.030.000 | $107,900 | Est. |
| 34 | 🇪🇬Egypt | ٣٬٣٣٤٬١١٠ ج.م. | $107,900 | Est. |
| 35 | 🇻🇳Vietnam | 2.643.550.000 ₫ | $107,900 | Est. |
| 36 | 🇳🇬Nigeria | ₦180,110,000 | $116,200 | Est. |
| 37 | 🇧🇷Brazil | R$ 618.765 | $124,500 | Est. |
| 38 | 🇹🇷Turkey | ₺4.585.750 | $141,100 | Est. |
| 39 | 🇦🇷Argentina | $ 129.978.000 | $149,400 | Est. |
| 40 | 🇸🇬Singapore | $333,660 | $249,000 | Est. |
Ad — In-Content