1-Bed Apartment Rent (Outside Center) Price Comparison
Monthly rent for a 1-bedroom apartment outside city center. Prices compared across 40 countries.
Cheapest
๐ต๐ฐ Pakistan
$98.00
Most Expensive
๐จ๐ญ Switzerland
$1,430
Countries
40
with price data
Price of 1-Bed Apartment Rent (Outside Center) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data โ see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | ๐ต๐ฐPakistan | Rsย 27,440 | $98.00Cheapest | Est. |
| 2 | ๐ช๐ฌEgypt | โูคูฌู ูกูงย ุฌ.ู .โ | $130 | Est. |
| 3 | ๐ฆ๐ทArgentina | $ย 142.000 | $163 | Est. |
| 4 | ๐ต๐ญPhilippines | โฑ9,210 | $163 | Est. |
| 5 | ๐ณ๐ฌNigeria | โฆ252,650 | $163 | Est. |
| 6 | ๐ฎ๐ณIndia | โน13,611 | $163 | Est. |
| 7 | ๐จ๐ดColombia | $ย 770.000 | $195 | Est. |
| 8 | ๐ฎ๐ฉIndonesia | Rpย 3.062.000 | $195 | Est. |
| 9 | ๐ป๐ณVietnam | 5.586.000ย โซ | $228 | Est. |
| 10 | ๐น๐ทTurkey | โบ7.410 | $228 | Est. |
| 11 | ๐ง๐ทBrazil | R$ย 1.133 | $228 | Est. |
| 12 | ๐ฒ๐พMalaysia | RMย 1,209 | $260 | Est. |
| 13 | ๐น๐ญThailand | เธฟ9,230 | $260 | Est. |
| 14 | ๐ท๐บRussia | 23ย 920ย โฝ | $260 | Est. |
| 15 | ๐ฟ๐ฆSouth Africa | Rย 5ย 421 | $293 | Est. |
| 16 | ๐ฒ๐ฝMexico | $5,040 | $293 | Est. |
| 17 | ๐ต๐ฑPoland | 1450ย zล | $358 | Est. |
| 18 | ๐จ๐ณChina | ยฅ2,596 | $358 | Est. |
| 19 | ๐ฐ๐ทSouth Korea | โฉ519,000 | $390 | Est. |
| 20 | ๐น๐ผTaiwan | $12,285 | $390 | Est. |
| 21 | ๐ธ๐ฆSaudi Arabia | โูกูฌูคูฆูฃย ุฑ.ุณ.โ | $390 | Est. |
| 22 | ๐ฏ๐ตJapan | ๏ฟฅ68,000 | $455 | Est. |
| 23 | ๐ต๐นPortugal | 449ย โฌ | $488 | Est. |
| 24 | ๐ฎ๐นItaly | 478ย โฌ | $520 | Est. |
| 25 | ๐ช๐ธSpain | 509ย โฌ | $553 | Est. |
| 26 | ๐ฆ๐นAustria | โฌย 509 | $553 | Est. |
| 27 | ๐ฉ๐ชGermany | 569ย โฌ | $618 | Est. |
| 28 | ๐ธ๐ชSweden | 6ย 825ย kr | $650 | Est. |
| 29 | ๐ซ๐ทFrance | 658ย โฌ | $715 | Est. |
| 30 | ๐ณ๐ฟNew Zealand | $1,377 | $845 | Est. |
| 31 | ๐ณ๐ดNorway | 9ย 042ย kr | $845 | Est. |
| 32 | ๐จ๐ฆCanada | $1,238 | $910 | Est. |
| 33 | ๐ณ๐ฑNetherlands | โฌย 837 | $910 | Est. |
| 34 | ๐ฆ๐ชUAE | โ3,578ย ุฏ.ุฅ.โ | $975 | Est. |
| 35 | ๐ฆ๐บAustralia | $1,602 | $1,040 | Est. |
| 36 | ๐ฌ๐งUnited Kingdom | ยฃ873 | $1,105 | Est. |
| 37 | ๐ฎ๐ชIreland | โฌ1,076 | $1,170 | Est. |
| 38 | ๐บ๐ธUnited States | $1,170 | $1,170 | Est. |
| 39 | ๐จ๐ญSwitzerland | CHFย 1'258 | $1,430 | Est. |
| 40 | ๐ธ๐ฌSingapore | $1,916 | $1,430 | Est. |
Ad โ In-Content