Toyota Corolla (Base Model) Price Comparison
World's best-selling sedan, reliable and efficient. Prices compared across 40 countries.
Cheapest
🇮🇳 India
$13,413
Most Expensive
🇸🇬 Singapore
$88,594
Countries
40
with price data
Price of Toyota Corolla (Base Model) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data — see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | 🇮🇳India | ₹11,20,000 | $13,413Cheapest | Est. |
| 2 | 🇯🇵Japan | ¥2,600,000 | $17,333 | Est. |
| 3 | 🇨🇦Canada | $24,490 | $17,878 | Est. |
| 4 | 🇨🇳China | ¥135,575 | $18,700 | Est. |
| 5 | 🇲🇽Mexico | $380,000 | $19,000 | Est. |
| 6 | 🇰🇷South Korea | ₩26,334,000 | $19,800 | Est. |
| 7 | 🇹🇼Taiwan | $658,350 | $20,900 | Est. |
| 8 | 🇦🇪UAE | 79,000 د.إ. | $21,510 | Est. |
| 9 | 🇸🇦Saudi Arabia | ٨٢٬٠٠٠ ر.س. | $21,867 | Est. |
| 10 | 🇺🇸United States | $22,050 | $22,050 | Est. |
| 11 | 🇦🇺Australia | $34,490 | $22,419 | Est. |
| 12 | 🇪🇸Spain | 21.252 € | $23,100 | Est. |
| 13 | 🇮🇹Italy | 21.252 € | $23,100 | Est. |
| 14 | 🇵🇱Poland | 93 555 zł | $23,100 | Est. |
| 15 | 🇨🇭Switzerland | CHF 20'328 | $23,100 | Est. |
| 16 | 🇫🇷France | 22 264 € | $24,200 | Est. |
| 17 | 🇦🇹Austria | € 22.264 | $24,200 | Est. |
| 18 | 🇲🇾Malaysia | RM 112,530 | $24,200 | Est. |
| 19 | 🇳🇴Norway | 258 940 kr | $24,200 | Est. |
| 20 | 🇹🇭Thailand | ฿870,000 | $24,952 | Est. |
| 21 | 🇵🇹Portugal | 23 276 € | $25,300 | Est. |
| 22 | 🇿🇦South Africa | R 468 050 | $25,300 | Est. |
| 23 | 🇧🇷Brazil | R$ 140.000 | $25,503 | Est. |
| 24 | 🇳🇿New Zealand | $42,315 | $25,960 | Est. |
| 25 | 🇵🇭Philippines | ₱1,491,600 | $26,400 | Est. |
| 26 | 🇮🇪Ireland | €24,288 | $26,400 | Est. |
| 27 | 🇷🇺Russia | 2 428 800 ₽ | $26,400 | Est. |
| 28 | 🇸🇪Sweden | 277 200 kr | $26,400 | Est. |
| 29 | 🇵🇰Pakistan | Rs 7,700,000 | $27,500 | Est. |
| 30 | 🇨🇴Colombia | $ 108.625.000 | $27,500 | Est. |
| 31 | 🇳🇱Netherlands | € 26.312 | $28,600 | Est. |
| 32 | 🇮🇩Indonesia | Rp 449.020.000 | $28,600 | Est. |
| 33 | 🇪🇬Egypt | ٨٨٣٬٧٤٠ ج.م. | $28,600 | Est. |
| 34 | 🇻🇳Vietnam | 700.700.000 ₫ | $28,600 | Est. |
| 35 | 🇳🇬Nigeria | ₦47,740,000 | $30,800 | Est. |
| 36 | 🇩🇪Germany | 28.500 € | $31,167 | Est. |
| 37 | 🇬🇧United Kingdom | £26,000 | $32,916 | Est. |
| 38 | 🇹🇷Turkey | ₺1.200.000 | $35,088 | Est. |
| 39 | 🇦🇷Argentina | $ 34.452.000 | $39,600 | Est. |
| 40 | 🇸🇬Singapore | $118,000 | $88,594 | Est. |
Ad — In-Content