iPhone 18 Pro Price in Every Country 2026 — Cheapest to Most Expensive
iPhone 18 Pro costs $1,139 in Taiwan but $2,758 in Turkey. Full 40-country price comparison with buying tips.
Apple's iPhone 18 Pro launched at $1,199 in the US, but prices swing wildly around the world. Taiwan is the cheapest at $1,139, while Turkey charges a staggering $2,758 — more than double.
iPhone 18 Pro Prices in 40 Countries
| Rank | Country | Local Price | USD Price |
|---|---|---|---|
| 1 | Taiwan | NT$35,880 | $1,139 |
| 2 | Malaysia | RM5,499 | $1,183 |
| 3 | United States | $1,199 | $1,199 |
| 4 | Saudi Arabia | ﷼4,721 | $1,259 |
| 5 | Canada | C$1,749 | $1,286 |
| 6 | Vietnam | ₫32,313,000 | $1,319 |
| 7 | Switzerland | CHF 1,199 | $1,363 |
| 8 | Australia | A$2,099 | $1,363 |
| 9 | Thailand | ฿48,900 | $1,377 |
| 10 | Philippines | ₱77,905 | $1,379 |
| 11 | China | ¥9,999 | $1,379 |
| 12 | UAE | د.إ5,099 | $1,389 |
| 13 | Indonesia | Rp22,213,000 | $1,415 |
| 14 | Singapore | S$1,899 | $1,417 |
| 15 | New Zealand | NZ$2,549 | $1,434 |
| 16 | Pakistan | Rs402,864 | $1,439 |
| 17 | Japan | ¥219,800 | $1,465 |
| 18 | South Korea | ₩1,990,000 | $1,496 |
| 19 | Russia | ₽137,885 | $1,499 |
| 20 | Colombia | COP5,699,000 | $1,504 |
| 21 | United Kingdom | £1,199 | $1,518 |
| 22 | Sweden | kr16,495 | $1,571 |
| 23 | Germany | €1,449 | $1,575 |
| 24 | Austria | €1,449 | $1,575 |
| 25 | Spain | €1,469 | $1,597 |
| 26 | Netherlands | €1,479 | $1,608 |
| 27 | France | €1,479 | $1,608 |
| 28 | Mexico | MX$29,999 | $1,611 |
| 29 | Poland | zł6,299 | $1,611 |
| 30 | Italy | €1,489 | $1,618 |
| 31 | Ireland | €1,489 | $1,618 |
| 32 | South Africa | R28,799 | $1,629 |
| 33 | Portugal | €1,499 | $1,629 |
| 34 | Nigeria | ₦2,269,000 | $1,632 |
| 35 | Norway | kr15,990 | $1,722 |
| 36 | India | ₹164,900 | $1,975 |
| 37 | Brazil | R$11,999 | $2,194 |
| 38 | Argentina | ARS1,982,000 | $2,278 |
| 39 | Egypt | E£109,900 | $2,333 |
| 40 | Turkey | ₺137,999 | $2,758 |
Cheapest Countries for iPhone 18 Pro
Taiwan takes the crown at $1,139 — that's $60 less than the US price. Malaysia follows closely at $1,183. Both countries benefit from Apple's regional pricing strategy and relatively low import duties on electronics.
Top 5 Cheapest
- Taiwan — $1,139 (5% cheaper than US)
- Malaysia — $1,183 (1.3% cheaper than US)
- United States — $1,199 (base price)
- Saudi Arabia — $1,259 (5% more than US)
- Canada — $1,286 (7% more than US)
Top 5 Most Expensive
- Turkey — $2,758 (130% more than US)
- Egypt — $2,333 (95% more)
- Argentina — $2,278 (90% more)
- Brazil — $2,194 (83% more)
- India — $1,975 (65% more)
Why Is iPhone 18 Pro So Expensive in Turkey?
Turkey's $2,758 price tag is driven by multiple factors:
- Special Consumption Tax (ÖTV) — Turkey levies a 50% tax on smartphones priced above a certain threshold
- VAT — An additional 20% on top
- Currency depreciation — The Turkish lira has lost significant value, inflating USD-equivalent prices
- The combined effect means Turkish buyers pay 2.3x the US price for the exact same phone
iPhone 18 Pro Price in India — $1,975
India remains one of the most expensive markets for iPhones despite local assembly. At ₹164,900 ($1,975), it's 65% more than the US price. India's import duties and GST (18%) keep Apple products premium-priced, though prices have improved compared to previous generations thanks to expanded domestic manufacturing.
US vs Canada vs UK — iPhone 18 Pro
| Country | Price | vs US |
|---|---|---|
| US | $1,199 | — |
| Canada | $1,286 | +7% |
| UK | $1,518 | +27% |
Canadian buyers pay a modest premium. UK buyers face a steeper 27% markup, largely due to 20% VAT included in the sticker price.
Best Time to Buy iPhone 18 Pro
- At launch: Taiwan, Malaysia, or the US offer the best value
- Holiday sales: Many markets see discounts during Diwali (India) or Black Friday (US/EU)
- Refurbished: Apple's certified refurbished program launches 6–9 months after release in select countries