Apple Watch, AirPods & iPad Prices by Country: Where to Buy Cheapest (2026)
AirPods Pro 3 cost $236 in Canada but $538 in Turkey. We compared Apple Watch, AirPods, and iPad Pro prices across 40 countries.
Apple's ecosystem doesn't stop at the iPhone โ and neither do the price gaps. An Apple Watch Series 12 costs $384 in South Korea but $1,060 in Brazil. AirPods Pro 3 range from $236 in Canada to $538 in Turkey. The iPad Pro M5 is $1,199 in the US but $2,743 in Brazil.
We compared prices for three of Apple's most popular accessories across 40 countries.
Apple Watch Series 12 (GPS, 42mm)
| Country | Price (USD) | vs US |
|---|---|---|
| ๐ฐ๐ท South Korea | $384 | -4% |
| ๐บ๐ธ United States | $399 | โ |
| ๐จ๐ฆ Canada | $404 | +1% |
| ๐ฏ๐ต Japan | $406 | +2% |
| ๐น๐ผ Taiwan | $410 | +3% |
| ๐ธ๐ฌ Singapore | $414 | +4% |
| ๐ฆ๐ช UAE | $435 | +9% |
| ๐ฉ๐ช Germany | $480 | +20% |
| ๐ฌ๐ง United Kingdom | $492 | +23% |
| ๐ฎ๐ณ India | $527 | +32% |
| ๐น๐ท Turkey | $862 | +116% |
| ๐ง๐ท Brazil | $1,060 | +166% |
South Korea beats even the US for the Apple Watch โ likely because Apple prices aggressively against Samsung's Galaxy Watch on its home turf.
Compare: Apple Watch Series 12 US vs India | in UAE
AirPods Pro 3
| Country | Price (USD) | vs US |
|---|---|---|
| ๐จ๐ฆ Canada | $236 | -5% |
| ๐ฐ๐ท South Korea | $237 | -5% |
| ๐น๐ผ Taiwan | $238 | -4% |
| ๐บ๐ธ United States | $249 | โ |
| ๐ฏ๐ต Japan | $253 | +2% |
| ๐ธ๐ฌ Singapore | $257 | +3% |
| ๐ฆ๐ช UAE | $272 | +9% |
| ๐ฉ๐ช Germany | $305 | +22% |
| ๐ฎ๐ณ India | $322 | +29% |
| ๐ง๐ท Brazil | $520 | +109% |
| ๐น๐ท Turkey | $538 | +116% |
Canada, South Korea, and Taiwan are all cheaper than the US for AirPods Pro 3. Canada's proximity and free-trade agreement with the US helps keep Apple pricing competitive there.
Compare: AirPods Pro 3 cheapest country | US vs India
iPad Pro M5 (11-inch, 256GB)
| Country | Price (USD) | vs US |
|---|---|---|
| ๐บ๐ธ United States | $1,199 | โ |
| ๐น๐ผ Taiwan | $1,216 | +1% |
| ๐จ๐ฆ Canada | $1,216 | +1% |
| ๐ฐ๐ท South Korea | $1,226 | +2% |
| ๐ฏ๐ต Japan | $1,253 | +5% |
| ๐ธ๐ฌ Singapore | $1,270 | +6% |
| ๐ฆ๐ช UAE | $1,362 | +14% |
| ๐ฉ๐ช Germany | $1,467 | +22% |
| ๐ฎ๐ณ India | $1,559 | +30% |
| ๐ฆ๐ท Argentina | $2,088 | +74% |
| ๐ง๐ท Brazil | $2,743 | +129% |
The iPad Pro follows Apple's standard pattern โ cheapest in the US and East Asia, most expensive in Brazil and Argentina.
Apple Watch Ultra 4
For those eyeing the premium sports watch, the price gaps are even wider:
| Country | Price (USD) |
|---|---|
| ๐ฎ๐ฉ Indonesia | $471 |
| ๐ต๐ฐ Pakistan | $479 |
| ๐บ๐ธ United States | $799 |
| ๐ฎ๐ณ India | $1,161 |
| ๐ง๐ท Brazil | $2,023 |
| ๐น๐ท Turkey | $2,338 |
The Ultra 4 costs almost 5x more in Turkey than in Indonesia. If you're a runner or diver considering this watch, where you buy it matters enormously.
Compare: Apple Watch Ultra 4 in all countries | Japan price
The Best Country to Buy Apple Products Overall
Based on our data across iPhone, MacBook, Apple Watch, AirPods, and iPad:
- United States โ Consistently cheapest or near-cheapest across all products
- South Korea โ Often beats the US by 1-5%, especially for Watch and AirPods
- Canada & Taiwan โ Within 1-3% of US prices
- Japan โ 2-5% above US, plus tax-free shopping for tourists
- Singapore โ 3-6% above US, no additional duties
Worst value: Brazil (+100-170%), Turkey (+100-130%), Argentina (+70-90%)