Apple Watch Series 12 Price Comparison
Latest Apple Watch with health sensors and always-on display. Prices compared across 40 countries.
Cheapest
🇨🇳 China
$395
Most Expensive
🇦🇷 Argentina
$853
Countries
40
with price data
Price of Apple Watch Series 12 by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data — see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | 🇨🇳China | ¥2,865 | $395Cheapest | Est. |
| 2 | 🇹🇼Taiwan | $13,436 | $427 | Est. |
| 3 | 🇯🇵Japan | ¥64,000 | $427 | Est. |
| 4 | 🇰🇷South Korea | ₩585,000 | $440 | Est. |
| 5 | 🇦🇪UAE | 1,648 د.إ. | $449 | Est. |
| 6 | 🇺🇸United States | $449 | $449 | Est. |
| 7 | 🇸🇬Singapore | $614 | $458 | Est. |
| 8 | 🇨🇦Canada | $641 | $471 | Est. |
| 9 | 🇸🇦Saudi Arabia | ١٬٧٦٨ ر.س. | $471 | Est. |
| 10 | 🇲🇾Malaysia | RM 2,192 | $471 | Est. |
| 11 | 🇨🇭Switzerland | CHF 435 | $494 | Est. |
| 12 | 🇮🇳India | ₹41,241 | $494 | Est. |
| 13 | 🇻🇳Vietnam | 12.101.000 ₫ | $494 | Est. |
| 14 | 🇬🇧United Kingdom | £397 | $503 | Est. |
| 15 | 🇮🇪Ireland | €463 | $503 | Est. |
| 16 | 🇹🇭Thailand | ฿17,852 | $503 | Est. |
| 17 | 🇵🇱Poland | 2037 zł | $503 | Est. |
| 18 | 🇩🇪Germany | 463 € | $503 | Est. |
| 19 | 🇦🇹Austria | € 463 | $503 | Est. |
| 20 | 🇳🇱Netherlands | € 463 | $503 | Est. |
| 21 | 🇪🇸Spain | 475 € | $516 | Est. |
| 22 | 🇸🇪Sweden | 5 422 kr | $516 | Est. |
| 23 | 🇵🇭Philippines | ₱29,174 | $516 | Est. |
| 24 | 🇲🇽Mexico | $8,881 | $516 | Est. |
| 25 | 🇦🇺Australia | $795 | $516 | Est. |
| 26 | 🇮🇹Italy | 475 € | $516 | Est. |
| 27 | 🇫🇷France | 475 € | $516 | Est. |
| 28 | 🇳🇴Norway | 5 669 kr | $530 | Est. |
| 29 | 🇳🇿New Zealand | $864 | $530 | Est. |
| 30 | 🇵🇹Portugal | 487 € | $530 | Est. |
| 31 | 🇮🇩Indonesia | Rp 8.318.000 | $530 | Est. |
| 32 | 🇵🇰Pakistan | Rs 150,864 | $539 | Est. |
| 33 | 🇿🇦South Africa | R 10 134 | $548 | Est. |
| 34 | 🇨🇴Colombia | $ 2.164.000 | $548 | Est. |
| 35 | 🇷🇺Russia | 51 635 ₽ | $561 | Est. |
| 36 | 🇪🇬Egypt | ١٧٬٣٤٣ ج.م. | $561 | Est. |
| 37 | 🇳🇬Nigeria | ₦939,533 | $606 | Est. |
| 38 | 🇹🇷Turkey | ₺21.159 | $651 | Est. |
| 39 | 🇧🇷Brazil | R$ 3.570 | $718 | Est. |
| 40 | 🇦🇷Argentina | $ 742.000 | $853 | Est. |
Ad — In-Content