Dell XPS 13 (Intel Core Ultra, 16GB) Price Comparison
Compact premium laptop with InfinityEdge display. Prices compared across 40 countries.
Cheapest
🇨🇳 China
$1,055
Most Expensive
🇦🇷 Argentina
$2,278
Countries
40
with price data
Price of Dell XPS 13 (Intel Core Ultra, 16GB) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data — see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | 🇨🇳China | ¥7,650 | $1,055Cheapest | Est. |
| 2 | 🇹🇼Taiwan | $35,880 | $1,139 | Est. |
| 3 | 🇯🇵Japan | ¥171,000 | $1,139 | Est. |
| 4 | 🇰🇷South Korea | ₩1,563,000 | $1,175 | Est. |
| 5 | 🇦🇪UAE | 4,400 د.إ. | $1,199 | Est. |
| 6 | 🇺🇸United States | $1,199 | $1,199 | Est. |
| 7 | 🇸🇬Singapore | $1,639 | $1,223 | Est. |
| 8 | 🇨🇦Canada | $1,712 | $1,259 | Est. |
| 9 | 🇸🇦Saudi Arabia | ٤٬٧٢١ ر.س. | $1,259 | Est. |
| 10 | 🇲🇾Malaysia | RM 5,854 | $1,259 | Est. |
| 11 | 🇨🇭Switzerland | CHF 1'161 | $1,319 | Est. |
| 12 | 🇮🇳India | ₹1,10,128 | $1,319 | Est. |
| 13 | 🇻🇳Vietnam | 32.313.000 ₫ | $1,319 | Est. |
| 14 | 🇬🇧United Kingdom | £1,061 | $1,343 | Est. |
| 15 | 🇮🇪Ireland | €1,235 | $1,343 | Est. |
| 16 | 🇹🇭Thailand | ฿47,672 | $1,343 | Est. |
| 17 | 🇵🇱Poland | 5439 zł | $1,343 | Est. |
| 18 | 🇩🇪Germany | 1.235 € | $1,343 | Est. |
| 19 | 🇦🇹Austria | € 1.235 | $1,343 | Est. |
| 20 | 🇳🇱Netherlands | € 1.235 | $1,343 | Est. |
| 21 | 🇪🇸Spain | 1269 € | $1,379 | Est. |
| 22 | 🇸🇪Sweden | 14 478 kr | $1,379 | Est. |
| 23 | 🇵🇭Philippines | ₱77,905 | $1,379 | Est. |
| 24 | 🇲🇽Mexico | $23,716 | $1,379 | Est. |
| 25 | 🇦🇺Australia | $2,123 | $1,379 | Est. |
| 26 | 🇮🇹Italy | 1269 € | $1,379 | Est. |
| 27 | 🇫🇷France | 1 269 € | $1,379 | Est. |
| 28 | 🇳🇴Norway | 15 139 kr | $1,415 | Est. |
| 29 | 🇳🇿New Zealand | $2,306 | $1,415 | Est. |
| 30 | 🇵🇹Portugal | 1302 € | $1,415 | Est. |
| 31 | 🇮🇩Indonesia | Rp 22.213.000 | $1,415 | Est. |
| 32 | 🇵🇰Pakistan | Rs 402,864 | $1,439 | Est. |
| 33 | 🇿🇦South Africa | R 27 061 | $1,463 | Est. |
| 34 | 🇨🇴Colombia | $ 5.778.000 | $1,463 | Est. |
| 35 | 🇷🇺Russia | 137 885 ₽ | $1,499 | Est. |
| 36 | 🇪🇬Egypt | ٤٦٬٣١١ ج.م. | $1,499 | Est. |
| 37 | 🇳🇬Nigeria | ₦2,508,908 | $1,619 | Est. |
| 38 | 🇹🇷Turkey | ₺56.503 | $1,739 | Est. |
| 39 | 🇧🇷Brazil | R$ 9.534 | $1,918 | Est. |
| 40 | 🇦🇷Argentina | $ 1.982.000 | $2,278 | Est. |
Ad — In-Content