Samsung Galaxy S25 Ultra (256GB) Price Comparison
Samsung's previous-gen flagship, still sold alongside the S26 series. Prices compared across 40 countries.
Cheapest
🇨🇳 China
$1,143
Most Expensive
🇦🇷 Argentina
$2,468
Countries
40
with price data
Price of Samsung Galaxy S25 Ultra (256GB) by Country
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data — see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | 🇨🇳China | ¥8,288 | $1,143Cheapest | Est. |
| 2 | 🇹🇼Taiwan | $38,873 | $1,234 | Est. |
| 3 | 🇰🇷South Korea | ₩1,654,200 | $1,238 | Est. |
| 4 | 🇯🇵Japan | ¥189,800 | $1,265 | Est. |
| 5 | 🇨🇦Canada | $1,779 | $1,298 | Est. |
| 6 | 🇺🇸United States | $1,300 | $1,300 | ✓ Samsung (official US store, fetched live) |
| 7 | 🇦🇪UAE | 4,999 د.إ. | $1,361 | Est. |
| 8 | 🇲🇾Malaysia | RM 6,342 | $1,364 | Est. |
| 9 | 🇹🇭Thailand | ฿47,900 | $1,374 | Est. |
| 10 | 🇮🇩Indonesia | Rp 21.999.000 | $1,390 | Est. |
| 11 | 🇸🇬Singapore | $1,868 | $1,402 | Est. |
| 12 | 🇸🇦Saudi Arabia | ٥٬٢٩٩ ر.س. | $1,413 | Est. |
| 13 | 🇻🇳Vietnam | 35.008.000 ₫ | $1,429 | Est. |
| 14 | 🇨🇭Switzerland | CHF 1'257 | $1,429 | Est. |
| 15 | 🇦🇺Australia | $2,199 | $1,430 | Est. |
| 16 | 🇮🇳India | ₹1,19,999 | $1,437 | ✓ Samsung India official price cut (post-S26 launch, Feb 2026) |
| 17 | 🇳🇱Netherlands | € 1.338 | $1,455 | Est. |
| 18 | 🇵🇱Poland | 5892 zł | $1,455 | Est. |
| 19 | 🇮🇪Ireland | €1,338 | $1,455 | Est. |
| 20 | 🇦🇹Austria | € 1.338 | $1,455 | Est. |
| 21 | 🇸🇪Sweden | 15 685 kr | $1,494 | Est. |
| 22 | 🇪🇸Spain | 1374 € | $1,494 | Est. |
| 23 | 🇵🇭Philippines | ₱84,403 | $1,494 | Est. |
| 24 | 🇲🇽Mexico | $29,999 | $1,500 | Est. |
| 25 | 🇳🇴Norway | 16 401 kr | $1,533 | Est. |
| 26 | 🇳🇿New Zealand | $2,499 | $1,533 | Est. |
| 27 | 🇵🇹Portugal | 1410 € | $1,533 | Est. |
| 28 | 🇿🇦South Africa | R 27 999 | $1,540 | Est. |
| 29 | 🇵🇰Pakistan | Rs 436,464 | $1,559 | Est. |
| 30 | 🇫🇷France | 1 449 € | $1,584 | Est. |
| 31 | 🇩🇪Germany | 1.449 € | $1,584 | Est. |
| 32 | 🇨🇴Colombia | $ 6.260.000 | $1,585 | Est. |
| 33 | 🇮🇹Italy | 1479 € | $1,617 | Est. |
| 34 | 🇷🇺Russia | 149 385 ₽ | $1,624 | Est. |
| 35 | 🇪🇬Egypt | ٥٠٬١٧٤ ج.م. | $1,624 | Est. |
| 36 | 🇬🇧United Kingdom | £1,299 | $1,645 | Est. |
| 37 | 🇳🇬Nigeria | ₦2,718,158 | $1,754 | Est. |
| 38 | 🇧🇷Brazil | R$ 10.499 | $1,912 | Est. |
| 39 | 🇹🇷Turkey | ₺74.999 | $2,193 | Est. |
| 40 | 🇦🇷Argentina | $ 2.147.000 | $2,468 | Est. |
Ad — In-Content