Diesel (1 Liter): United States vs Canada
How much does Diesel (1 Liter) cost in United States compared to Canada?
๐บ๐ธ
United States
CheaperLocal Price
$1.00
USD Equivalent
$1.00 Est.
๐จ๐ฆ
Canada
Local Price
$1.77
USD Equivalent
$1.30 Est.
Summary
Diesel (1 Liter) is 30.0% cheaper in United States ๐บ๐ธ compared to Canada. That's a significant price difference! You would save approximately $0.30 by buying in United States.
Ad โ In-Content
Diesel (1 Liter) โ All Country Prices
Rows marked Est. are algorithmic estimates, not confirmed retail prices. We are replacing these with sourced data โ see our methodology.
| # | Country | Local Price | USD Equivalent | Source |
|---|---|---|---|---|
| 1 | ๐ธ๐ฆSaudi Arabia | โู ูซูฉูคย ุฑ.ุณ.โ | $0.25Cheapest | Est. |
| 2 | ๐ช๐ฌEgypt | โูฉูซูขูงย ุฌ.ู .โ | $0.30 | Est. |
| 3 | ๐ท๐บRussia | 50,60ย โฝ | $0.55 | Est. |
| 4 | ๐ณ๐ฌNigeria | โฆ853 | $0.55 | Est. |
| 5 | ๐ฒ๐พMalaysia | RMย 2.56 | $0.55 | Est. |
| 6 | ๐ฆ๐ชUAE | โ2.75ย ุฏ.ุฅ.โ | $0.75 | Est. |
| 7 | ๐ป๐ณVietnam | 20.000ย โซ | $0.80 | Est. |
| 8 | ๐จ๐ดColombia | $ย 3.200 | $0.80 | Est. |
| 9 | ๐ฎ๐ฉIndonesia | Rpย 13.000 | $0.80 | Est. |
| 10 | ๐ฆ๐ทArgentina | $ย 783 | $0.90 | Est. |
| 11 | ๐ต๐ฐPakistan | Rsย 252 | $0.90 | Est. |
| 12 | ๐น๐ผTaiwan | $29.92 | $0.95 | Est. |
| 13 | ๐ต๐ญPhilippines | โฑ53.68 | $0.95 | Est. |
| 14 | ๐บ๐ธUnited States | $1.00 | $1.00 | Est. |
| 15 | ๐น๐ญThailand | เธฟ35.50 | $1.00 | Est. |
| 16 | ๐ฒ๐ฝMexico | $18.06 | $1.05 | Est. |
| 17 | ๐ง๐ทBrazil | R$ย 5,47 | $1.10 | Est. |
| 18 | ๐จ๐ณChina | ยฅ8.34 | $1.15 | Est. |
| 19 | ๐ฟ๐ฆSouth Africa | Rย 22,20 | $1.20 | Est. |
| 20 | ๐ฎ๐ณIndia | โน102 | $1.22 | Est. |
| 21 | ๐ฏ๐ตJapan | ๏ฟฅ195 | $1.30 | Est. |
| 22 | ๐จ๐ฆCanada | $1.77 | $1.30 | Est. |
| 23 | ๐น๐ทTurkey | โบ43,88 | $1.35 | Est. |
| 24 | ๐ฐ๐ทSouth Korea | โฉ1,900 | $1.45 | Est. |
| 25 | ๐ฆ๐บAustralia | $2.23 | $1.45 | Est. |
| 26 | ๐ณ๐ฟNew Zealand | $2.44 | $1.50 | Est. |
| 27 | ๐ต๐ฑPoland | 6,07ย zล | $1.50 | Est. |
| 28 | ๐ช๐ธSpain | 1,47ย โฌ | $1.60 | Est. |
| 29 | ๐ฆ๐นAustria | โฌย 1,52 | $1.65 | Est. |
| 30 | ๐ต๐นPortugal | 1,56ย โฌ | $1.70 | Est. |
| 31 | ๐ฎ๐ชIreland | โฌ1.61 | $1.75 | Est. |
| 32 | ๐ฉ๐ชGermany | 1,61ย โฌ | $1.75 | Est. |
| 33 | ๐ธ๐ฌSingapore | $2.41 | $1.80 | Est. |
| 34 | ๐ซ๐ทFrance | 1,70ย โฌ | $1.85 | Est. |
| 35 | ๐ธ๐ชSweden | 19,95ย kr | $1.90 | Est. |
| 36 | ๐ฌ๐งUnited Kingdom | ยฃ1.50 | $1.90 | Est. |
| 37 | ๐ฎ๐นItaly | 1,75ย โฌ | $1.90 | Est. |
| 38 | ๐ณ๐ฑNetherlands | โฌย 1,79 | $1.95 | Est. |
| 39 | ๐ณ๐ดNorway | 21,40ย kr | $2.00 | Est. |
| 40 | ๐จ๐ญSwitzerland | CHFย 1.80 | $2.05 | Est. |
Other Comparisons for Diesel (1 Liter)
๐บ๐ธ United States vs ๐ฆ๐ท Argentina๐บ๐ธ United States vs ๐ฆ๐บ Australia๐บ๐ธ United States vs ๐ฆ๐น Austria๐บ๐ธ United States vs ๐ง๐ท Brazil๐บ๐ธ United States vs ๐จ๐ณ China๐บ๐ธ United States vs ๐จ๐ด Colombia๐บ๐ธ United States vs ๐ช๐ฌ Egypt๐บ๐ธ United States vs ๐ซ๐ท France๐บ๐ธ United States vs ๐ฉ๐ช Germany๐บ๐ธ United States vs ๐ฎ๐ณ India